6082 Aluminum Block
Zhenhan supplies high-quality 6061 Aluminum Block, supports large-volume purchases, and offers flexible customization to meet your diverse needs. With reliable quality and fast delivery, we are your ideal aluminum partner!
Fields marked with * must be filled in. Please fill in your commonly used email address or WhatsApp phone number for us to contact you. We value privacy and will not disclose any of your information to any third party.
Product Details
| 6082Aluminum Alloy Chemical Composition | ||||||||||
| Cu | Si | Fe | Mn | Mg | Zn | Cr | Ti | Pb+Bi | Al | |
| ≤0.2 | 0.7-1.3 | ≤0.5 | 0.4-1.0 | 0.6-1.2 | ≤0.2 | ≤0.25 | ≤0.1 | / | Remainder | |
| 6082Aluminum Rod Mechanical Properties | ||||||||||
| Werkstoff-zustand | Rm/MPa | Rp0,2/MPa | A50 mm/% /min. | HBW/Typischer Wert | ||||||
| O/H111 | ≤160 | ≤110 | ≥12% | ≥35 | ||||||
| T4 | ≥205 | ≥110 | ≥12% | ≥70 | ||||||
| T6 | ≥270 | ≥200 | ≥6% | ≥95 | ||||||
| 6082Aluminum Tube Mechanical Properties | ||||||||||
| Werkstoff-zustand | Rm/MPa | Rp0,2/MPa | A50 mm/% /min. | HBW/Typischer Wert | ||||||
| O/H111 | ≤160 | ≤110 | ≥12% | ≥35 | ||||||
| T4 | ≥205 | ≥110 | ≥12% | ≥70 | ||||||
| T6 | ≥270 | ≥200 | ≥6% | ≥95 | ||||||
| Aluminium and aluminium alloys – Chemical compositionand form of wrought productsPart 3: Chemical compositionEnglish version of DIN EN 573-3 | ||||||||||
| Aluminium and aluminium alloys-Cold drawn rod/bar and tube Part 2 Mechanical properties:DIN EN 754-2-2008 | ||||||||||
| Aluminium and aluminium alloys-Extruded rod/bar,tube and profiles Part 2:Mechanical properties:DIN EN_755-2-2008 | ||||||||||
| Aluminium and aluminium alloyextruded rods/bars, round bars Chemical composition+Mechanical properties:ASTM B211M-2001 | ||||||||||
| Aluminium and aluminium alloy extruded rods/bars,tubes and profles Chemicalcomposition+Mechanical properties:ASTM B221 | ||||||||||
| Wrought Aluminium and aluminium alloyextruded profles Chemical composition+Mechanical properties:JIS H4100-2006 | ||||||||||
| Wrought Aluminium and aluminium alloy extruded rods/bars Chemical composition+Mechanical properties:JIS H4040-2006 | ||||||||||
| Aluminium and aluminium alloy extruded rods/bars Chemical composition:GB/T3190-2008 | ||||||||||
| Aluminium and aluminium alloy extruded rods/bars Mechanical properties:GB/T3191-2010 | ||||||||||
| 6082Applications of Aluminum Materials | ||||||||||
| The series is with good extrusion performance,anti-corrosion property,easily welded and good turning performance,and widely used in optical lenses, precision components, hardware accessories, semiconductor, ships,electric car, furniture, medical equipment, mechanical parts and other fields. | ||||||||||




