2 series round aluminum bars
Series 2 Aluminum: 2A12, 2017, 2024, 2A11, 2117
Features: It can be strengthened by heat treatment, has medium plasticity in annealing, just quenching and hot state, has good spot welding properties, and has a tendency to form intergranular cracks when using gas welding and argon arc welding, etc.
Applications: aircraft structures (skin, frame, rib beam, bulkhead, etc.), aircraft, ships, transportation, rivets, missile components, truck wheels, propeller components, etc.
Fields marked with * must be filled in. Please fill in your commonly used email address or WhatsApp phone number for us to contact you. We value privacy and will not disclose any of your information to any third party.
Product Details
Aluminum Chemical Composition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Grades | Cu | Si | Fe | Mn | Mg | Zn | Cr | Pb | Bi | Al | |
2011 | 5.0-6.0 | ≤0.4 | ≤0.7 | ≤0.05 | ≤0.05 | ≤0.3 | ≤0.05 | 0.2-0.6 | 0.2-0.6 | Remainder | |
2017 | 3.5-4.5 | 0.2-0.8 | ≤0.7 | 0.4-1.0 | 0.4-0.8 | ≤0.25 | ≤0.1 | ≤0.15 | / | Remainder | |
2014 | 3.9-5.0 | 0.50-1.2 | ≤0.7 | 0.4-1.2 | 0.2-0.8 | ≤0.25 | ≤0.1 | ≤0.15 | / | Remainder | |
2024 | 3.8-4.9 | ≤0.5 | ≤0.5 | 0.3-0.9 | 1.2-1.8 | ≤0.25 | ≤0.1 | ≤0.15 | / | Remainder | |
Aluminum Bar Mechanical Properties | |||||||||||
Grades | RmMPa | Rp0,2MPa | A50 mm% min. | HBW Typischer Wert | |||||||
2011 | ≥280 | ≥210 | ≥8% | ≥90 | |||||||
2017 | ≥340 | ≥220 | ≥6% | ≥95 | |||||||
2014 | ≥380 | ≥290 | ≥6% | ≥110 | |||||||
2024 | ≥425 | ≥290 | ≥7% | ≥120 | |||||||
Aluminum Tube Mechanical Properties | |||||||||||
Grades | RmMPa | Rp0,2MPa | A50 mm% min. | HBW Typischer Wert | |||||||
2011 | ≥290 | ≥240 | ≥6% | ≥90 | |||||||
2017 | ≥370 | ≥250 | ≥5% | ≥95 | |||||||
2014 | ≥380 | ≥290 | ≥6% | ≥110 | |||||||
2024 | ≥420 | ≥270 | ≥8% | ≥120 | |||||||
Spot Regular Status | |||||||||||
O、H111、T3、T351、T3510/T3511、T4、T42、T451、T4510/T4511、T6、T651、T6510/T6511、T8、T851 | |||||||||||
Spot Routine Implementation Standards | |||||||||||
Aluminium and aluminium alloy extruded rods/bars,tubes and profles Chemicalcomposition+Mechanical properties:ASTM B221 | |||||||||||
Wrought Aluminium and aluminium alloyextruded profles Chemical composition+Mechanical properties:JIS H4100-2006 | |||||||||||
Wrought Aluminium and aluminium alloy extruded rods/bars Chemical composition+Mechanical properties:JIS H4040-2006 | |||||||||||
Aluminium and aluminium alloy extruded rods/bars Chemical composition:GB/T3190-2008 | |||||||||||
Aluminium and aluminium alloy extruded rods/bars Mechanical properties:GB/T3191-2010 |