3003-Aluminum rods, aluminum tubes, aluminum profiles
Zhenhan supplies 3003 aluminum, supports bulk purchase, and can be customized according to customer needs.
Fields marked with * must be filled in. Please fill in your commonly used email address or WhatsApp phone number for us to contact you. We value privacy and will not disclose any of your information to any third party.
Product Details
| 3003Aluminum Alloy Chemical Composition | ||||||||||
| Cu | Si | Fe | Mn | Mg | Zn | Cr | Ti | Pb+Bi | Al | |
| 0.05-0.2 | ≤0.6 | ≤0.7 | 1.0-1.5 | ≤0.05 | ≤0.1 | ≤0.05 | ≤0.05 | / | Remainder | |
| 3003Aluminum Rod Mechanical Properties | ||||||||||
| Werkstoff-zustand | Rm/MPa | Rp0,2/MPa | A50 mm/%/min. | HBW/ Typischer Wert | ||||||
| O/H111 | 95-135 | ≥35 | ≥20% | ≥29 | ||||||
| F/H112 | ≥95 | ≥35 | ≥20% | ≥30 | ||||||
| H14 | 130-165 | ≥110 | ≥4% | ≥40 | ||||||
| H16 | 160-195 | ≥130 | ≥3% | ≥47 | ||||||
| H18 | ≥180 | ≥145 | ≥2% | ≥55 | ||||||
| 3003Aluminum Tube Mechanical Properties | ||||||||||
| Werkstoff-zustand | Rm/MPa | Rp0,2/MPa | A50 mm/%/min. | HBW/ Typischer Wert | ||||||
| O/H111 | 95-130 | ≤35 | ≥20% | ≥29 | ||||||
| F/H112 | ≥95 | ≥35 | ≥20% | ≥30 | ||||||
| H11 | 105-140 | ≥55 | ≥16% | ≥32 | ||||||
| H12 | 115-150 | ≥75 | ≥12% | ≥35 | ||||||
| H13 | 125-160 | ≥95 | ≥8% | ≥38 | ||||||
| H14 | 130-165 | ≥110 | ≥4% | ≥40 | ||||||
| H15 | 145-180 | ≥120 | ≥4% | ≥44 | ||||||
| H16 | 160-195 | ≥130 | ≥3% | ≥47 | ||||||
| H17 | 170-205 | ≥140 | ≥2% | ≥51 | ||||||
| H18 | ≥180 | ≥145 | ≥2% | ≥55 | ||||||
| Aluminium and aluminium alloys – Chemical compositionand form of wrought productsPart 3: Chemical compositionEnglish version of DIN EN 573-3 | ||||||||||
| Aluminium and aluminium alloys-Cold drawn rod/bar and tube Part 2 Mechanical properties:DIN EN 754-2-2008 | ||||||||||
| Aluminium and aluminium alloys-Extruded rod/bar,tube and profiles Part 2:Mechanical properties:DIN EN_755-2-2008 | ||||||||||
| Aluminium and aluminium alloyextruded rods/bars, round bars Chemical composition+Mechanical properties:ASTM B211M-2001 | ||||||||||
| Aluminium and aluminium alloy extruded rods/bars,tubes and profles Chemicalcomposition+Mechanical properties:ASTM B221 | ||||||||||
| Wrought Aluminium and aluminium alloyextruded profles Chemical composition+Mechanical properties:JIS H4100-2006 | ||||||||||
| Wrought Aluminium and aluminium alloy extruded rods/bars Chemical composition+Mechanical properties:JIS H4040-2006 | ||||||||||
| Aluminium and aluminium alloy extruded rods/bars Chemical composition:GB/T3190-2008 | ||||||||||
| Aluminium and aluminium alloy extruded rods/bars Mechanical properties:GB/T3191-2010 | ||||||||||
| 3003Applications of Aluminum Materials | ||||||||||
| This series boasts excellent molding performance, corrosion resistance, and weldability, along with high strength. Applications include: new energy vehicle components and other fields. | ||||||||||




