6061 aluminum tube
Zhenhan supplies high-quality 6061 t4 aluminum tube, supports large-volume purchases, and offers flexible customization to meet your diverse needs. With reliable quality and fast delivery, we are your ideal aluminum partner!
Fields marked with * must be filled in. Please fill in your commonly used email address or WhatsApp phone number for us to contact you. We value privacy and will not disclose any of your information to any third party.
Product Details
| 6061Aluminum Alloy Chemical Composition | ||||||||||
| Cu | Si | Fe | Mn | Mg | Zn | Cr | Ti | Pb+Bi | Al | |
| 0.15-0.4 | 0.4-0.8 | ≤0.7 | ≤0.15 | 0.8-1.2 | ≤0.26 | 0.04-0.35 | ≤0.15 | / | Remainder | |
| 6061Aluminum Rod Mechanical Properties | ||||||||||
| Werkstoff-zustand | Rm/MPa | Rp0,2/MPa | A50 mm/% /min. | HBW/Typischer Wert | ||||||
| O/H111 | ≤150 | ≤110 | ≥14% | ≥30 | ||||||
| T4 | ≥180 | ≥110 | ≥14% | ≥65 | ||||||
| T42 | ≥175 | ≥85 | ≥16% | / | ||||||
| T6 | ≥260 | ≥240 | ≥6% | ≥95 | ||||||
| T62/T6511 | ≥260 | ≥240 | ≥9% | / | ||||||
| 6061Aluminum Tube Mechanical Properties | ||||||||||
| Werkstoff-zustand | Rm/MPa | Rp0,2/MPa | A50 mm/% /min. | HBW/Typischer Wert | ||||||
| O/H111 | ≤150 | ≤110 | ≥14% | ≥30 | ||||||
| T4 | ≥180 | ≥110 | ≥14% | ≥65 | ||||||
| T6 | ≥260 | ≥240 | ≥6% | ≥95 | ||||||
| Aluminium and aluminium alloys – Chemical compositionand form of wrought productsPart 3: Chemical compositionEnglish version of DIN EN 573-3 | ||||||||||
| Aluminium and aluminium alloys-Cold drawn rod/bar and tube Part 2 Mechanical properties:DIN EN 754-2-2008 | ||||||||||
| Aluminium and aluminium alloys-Extruded rod/bar,tube and profiles Part 2:Mechanical properties:DIN EN_755-2-2008 | ||||||||||
| Aluminium and aluminium alloyextruded rods/bars, round bars Chemical composition+Mechanical properties:ASTM B211M-2001 | ||||||||||
| Aluminium and aluminium alloy extruded rods/bars,tubes and profles Chemicalcomposition+Mechanical properties:ASTM B221 | ||||||||||
| Wrought Aluminium and aluminium alloyextruded profles Chemical composition+Mechanical properties:JIS H4100-2006 | ||||||||||
| Wrought Aluminium and aluminium alloy extruded rods/bars Chemical composition+Mechanical properties:JIS H4040-2006 | ||||||||||
| Aluminium and aluminium alloy extruded rods/bars Chemical composition:GB/T3190-2008 | ||||||||||
| Aluminium and aluminium alloy extruded rods/bars Mechanical properties:GB/T3191-2010 | ||||||||||
| 6061Applications of Aluminum Materials | ||||||||||
| This series has advantages such as good extrusion performance, corrosion resistance, surface treatment, welding effect and machinability, and is widely used in optical lenses, precision parts, hardware accessories, semiconductors, ships, trams, furniture, sports and medical equipment, mechanical parts and other fields | ||||||||||




